District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2024-07-02 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 01 L 752 597 5.000 16000 029599 Detail
  2024-07-02 Residential Tsuen Wan BELLAGIO TWR 02 H 750 575 6.600 030408 Detail
  2024-07-02 Residential Tsuen Wan BELLAGIO TWR 07 M 1177 891 9.980 017489 Detail
  2024-07-02 Residential Tsuen Wan BELLAGIO TWR 02 M 669 515 6.100 028089 Detail
  2024-07-02 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 09 L 548 415 4.080 025163 Detail
  2024-07-02 Residential Tsuen Wan BELLAGIO TWR 01 H 1123 861 9.300 000268 Detail
  2024-07-02 Residential Tsuen Wan LIDO GDN BLK 02 H 800 657 5.880 033209 Detail
  2024-07-02 Residential Tsuen Wan BELLAGIO TWR 07 M 1010 755 8.500 002102 Detail
  2024-07-02 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 04 M 593 467 5.500 022433 Detail
  2024-07-02 Tsuen Wan SHAM TSENG VILLAGE L 2100 2100 16.000 034579 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.