District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-07-01 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 10 L 828 632 5.700 020524 Detail
  2025-07-01 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 08 M 828 632 5.800 020518 Detail
  2025-06-30 Residential Tsuen Wan OCEAN POINTE TWR 02 M 1088 775 7.900 004607 Detail
  2025-06-30 Residential Tsuen Wan SEA CREST VILLA PH 04 BLK 11 H 612 470 4.800 007980 Detail
  2025-06-30 Residential Tsuen Wan BELLAGIO TWR 09 H 1177 891 10.500 002647 Detail
  2025-06-30 Residential Tsuen Wan BELLAGIO TWR 08 H 704 524 5.600 003239 Detail
  2025-06-30 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 03 L 572 454 4.000 031354 Detail
  2025-06-30 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 07 L 599 460 4.800 023717 Detail
  2025-06-30 Residential Tsuen Wan BELLAGIO TWR 08 H 690 517 5.380 16000 003014 Detail
  2025-06-30 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 03 L 612 484 3.400 031132 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.