District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-11-05 Residential Tsuen Wan OCEAN POINTE TWR 03 M 1085 753 7.800 023445 Detail
  2025-11-05 Residential Tsuen Wan ANGLERS' BAY TWR 01 H 961 680 7.880 23000 030282 Detail
  2025-11-05 Residential Tsuen Wan SEA CREST VILLA PH 04 BLK 13 L 612 470 4.480 008167 Detail
  2025-11-05 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 09 M 544 412 4.000 036329 Detail
  2025-11-05 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 07 L 544 412 3.980 031202 Detail
  2025-11-05 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 09 L 548 415 3.650 007593 Detail
  2025-11-05 Residential Tsuen Wan LIDO GDN BLK 01 L 763 617 5.500 17000 021909 Detail
  2025-11-05 Residential Tsuen Wan LIDO GDN BLK 05 H 800 657 5.680 018032 Detail
  2025-11-05 Residential Tsuen Wan BELLAGIO TWR 09 M 1177 891 11.500 025499 Detail
  2025-11-05 Residential Tsuen Wan BELLAGIO TWR 06 H 690 517 5.800 001775 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.