District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2023-12-04 Residential Tsuen Wan BELLAGIO TWR 07 M 1010 755 8.500 002102 Detail
  2023-12-03 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 02 H 587 467 4.980 029392 Detail
  2023-11-24 Residential Tsuen Wan HONGKONG GDN BLK 01 L 525 358 3.400 10500 009065 Detail
  2023-11-13 Residential Tsuen Wan BELLAGIO TWR 05 M 669 515 6.000 15500 028707 Detail
  2023-11-13 Residential Tsuen Wan BELLAGIO TWR 08 H 1177 891 8.800 021621 Detail
  2023-11-13 Residential Tsuen Wan RHINE GDN BLK 05 L 859 710 5.180 004214 Detail
  2023-11-11 Residential Tsuen Wan OCEAN POINTE TWR 01 L 888 653 6.980 004380 Detail
  2023-11-10 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 04 M 593 467 5.800 022433 Detail
  2023-11-09 Residential Tsuen Wan RHINE GDN BLK 03 H 791 630 5.950 003893 Detail
  2023-11-02 Tsuen Wan SHAM TSENG VILLAGE L 2100 2100 16.000 22000 034579 Detail
[ Top | Previous 10 | 1 2 3 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.