District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2025-05-08 Residential Tsuen Wan SEA CREST VILLA PH 01 BLK 03 L 572 454 4.000 021610 Detail
  2025-05-07 Residential Tsuen Wan BELLAGIO TWR 02 H 1208 935 9.380 000567 Detail
  2025-05-07 Residential Tsuen Wan BELLAGIO TWR 03 H 2259 1764 27.000 029718 Detail
  2025-05-03 Residential Tsuen Wan RHINE GDN BLK 05 H 859 710 5.500 023840 Detail
  2025-05-03 Residential Tsuen Wan RHINE GDN BLK 02 H 832 681 5.000 024108 Detail
  2025-05-03 Residential Tsuen Wan RHINE GDN BLK 02 M 791 630 16500 019697 Detail
  2025-05-03 Residential Tsuen Wan BELLAGIO TWR 02 H 750 575 6.280 000564 Detail
  2025-05-03 Residential Tsuen Wan RHINE GDN BLK 05 M 791 630 4.480 019320 Detail
  2025-05-03 Residential Tsuen Wan BELLAGIO TWR 07 H 1169 901 10.200 028376 Detail
  2025-05-03 Residential Tsuen Wan BELLAGIO TWR 01 H 1265 981 16.200 32000 021267 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.