District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-07-19 Residential Tsuen Wan OCEAN POINTE TWR 01 H 1088 775 10.200 032210 Detail
  2026-07-19 Residential Tsuen Wan BELLAGIO TWR 01 H 1204 935 12.800 026326 Detail
  2026-07-19 Residential Tsuen Wan LIDO GDN BLK 01 L 763 617 5.080 027198 Detail
  2026-07-02 Residential Tsuen Wan BELLAGIO TWR 06 H 703 524 5.600 027056 Detail
  2026-07-02 Residential Tsuen Wan RHINE GDN BLK 03 M 859 710 6.000 003851 Detail
  2026-07-02 Residential Tsuen Wan RHINE GDN BLK 03 M 832 681 5.500 003850 Detail
  2026-07-02 Residential Tsuen Wan SEA CREST VILLA PH 04 BLK 12 H 574 435 3.680 008114 Detail
  2026-07-02 Residential Tsuen Wan BELLAGIO TWR 08 H 1010 755 10.000 003089 Detail
  2026-07-02 Residential Tsuen Wan OCEAN POINTE TWR 03 M 1085 753 7.770 023445 Detail
  2026-07-02 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 09 M 544 412 4.280 036329 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.