District Usage Bldg/Street Valid
Saleable ft² Gross ft² Price(HK$) Rental(HK$)
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
Administrator Login
All   Photo Input Date Usage Building Name Floor GFA (ft²) SA (ft²) Price$(M) Rental Ref. Detail
  2026-03-28 Residential Tsuen Wan SEA CREST VILLA PH 03 BLK 07 M 599 460 5.250 025821 Detail
  2026-03-17 Residential Tsuen Wan RHINE GDN BLK 05 M 791 630 5.200 035916 Detail
  2026-03-17 Residential Tsuen Wan LIDO GDN BLK 04 H 683 570 5.300 032937 Detail
  2026-03-17 Residential Tsuen Wan SEA CREST VILLA PH 04 BLK 12 H 574 435 3.680 008114 Detail
  2026-03-17 Residential Tsuen Wan ANGLERS' BAY TWR 01 L 661 469 6.000 031702 Detail
  2026-03-17 Residential Tsuen Wan LIDO GDN BLK 02 M 683 579 5.500 019428 Detail
  2026-03-17 Residential Tsuen Wan RHINE GDN BLK 03 H 859 710 5.950 003925 Detail
  2026-03-17 Residential Tsuen Wan LIDO GDN BLK 05 H 675 547 4.700 019761 Detail
  2026-03-17 Residential Tsuen Wan BELLAGIO TWR 08 H 1010 755 9.480 003089 Detail
  2026-03-17 Residential Tsuen Wan OCEAN POINTE TWR 03 M 1085 753 7.770 023445 Detail
[ Top | Previous 10 | 1 2 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.