District Usage Bldg/Street Type
Gross Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross Area Price$(M) Price/ft² Detail
  2025-12-31 Tsuen Wan CHELSEA COURT TWR B2 NORTH 38 J 612 6.800 @11111 Detail
  2025-12-31 Tsuen Wan DISCOVERY PARK BLK 04 41 F 805 8.880 @11031 Detail
  2025-12-31 Tsuen Wan EAST ASIA GDN TAI FAT HSE 4 8 4.188 Detail
  2025-12-31 Tsuen Wan HARMONY GDN BLK 01 26 A 595 6.250 @10504 Detail
  2025-12-31 Tsuen Wan HONGKONG GDN BLK 12 HOOVER HTS 3 E 768 2.800 @3646 Detail
  2025-12-31 Tsuen Wan INDIHOME 59 3 753 7.970 @10584 Detail
  2025-12-31 Tsuen Wan KWONG MING BLDG 5 3 1.880 Detail
  2025-12-31 Tsuen Wan NEW HAVEN TWR 03 3 F 788 6.230 @7906 Detail
  2025-12-31 Tsuen Wan TAK PO BLDG 18 C 4.000 Detail
  2025-12-31 Tsuen Wan TIN PO BLDG 10 A 3.630 Detail
  2025-12-31 Tsuen Wan TSUEN KING GDN BLK 12 24 E 679 5.200 @7658 Detail
  2025-12-31 Tsuen Wan TSUEN TAK GDNS BLK A 18 E 427 3.030 @7096 Detail
  2025-12-31 Tsuen Wan WATERSIDE PLAZA BLK 02 11 A 722 5.280 @7313 Detail
  2025-12-30 Tsuen Wan ALLWAY GDN BLK D 9 2 499 3.500 @7014 Detail
  2025-12-30 Tsuen Wan CHUNG ON BLDG 8 B7 3.800 Detail
  2025-12-30 Tsuen Wan FAIRVIEW GDN BLK 01 4 C 705 6.200 @8794 Detail
  2025-12-30 Tsuen Wan GREENVIEW COURT BLK 02 6 D 784 5.380 @6862 Detail
  2025-12-30 Tsuen Wan HANLEY VILLA BLK 02 26 B 725 3.980 @5490 Detail
  2025-12-30 Tsuen Wan HONGKONG GDN BLK 02 14 D 525 2.500 @4762 Detail
  2025-12-30 Tsuen Wan HONGKONG GDN BLK 03 1 A 823 3.900 @4739 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]
Copyright © Home Easy Agency Limited All Rights Reserved.